SPINX KITCHENS
NUTRITION GUIDE
Servings | Total Calories (G) | Total Fat (G) | Saturated Fat (G) | Trans Fat (G) | Cholesterol (Mg) | Sodium (Mg) | Total Carbohydrates (G) | Dietary Fiber (G) | Sugars(G) | Added Sugars (G) | Protein (G) | Vitamin D (Mcg) | Calcium (Mg) | Iron (Mg) | Potassium (Mg) | Allergens | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DONUTS |
|||||||||||||||||
Apple Fritter | 4 | 210 | 12 | 6 | 0 | 0 | 170 | 23 | 1 | 9 | 8 | 2 | 0 | 10 | 1 | 20 | Eggs, Milk, Soy, Wheat |
Boston Crème Bar | 3 | 200 | 10 | 5 | 0 | 0 | 180 | 25 | 1 | 12 | 12 | 2 | 0 | 10 | 1 | 30 | Eggs, Milk, Soy, Wheat |
Maple Bar | 2 | 250 | 13 | 6 | 0 | 0 | 250 | 31 | 1 | 12 | 12 | 3 | 0 | 10 | 1 | 20 | Eggs, Milk, Soy, Wheat |
Chocolate Ring with Sprinkles | 1 | 350 | 16 | 7 | 0 | 0 | 300 | 49 | 1 | 24 | 23 | 4 | 0 | 10 | 2 | 100 | Eggs, Milk, Soy, Wheat |
Pink Iced Ring with Sprinkles | 1 | 360 | 14 | 7 | 0 | 0 | 330 | 55 | 1 | 30 | 30 | 4 | 0 | 10 | 2 | 60 | Eggs, Milk, Soy, Wheat |
Lemon Filled Doughnut | 1 | 310 | 15 | 7 | 0 | 0 | 380 | 39 | 1 | 10 | 10 | 5 | 0 | 10 | 2 | 40 | Eggs, Milk, Soy, Wheat |
Sugar Glazed Twist | 3 | 190 | 9 | 4 | 0 | 0 | 200 | 24 | 1 | 8 | 8 | 3 | 0 | 10 | 1 | 20 | Eggs, Milk, Soy, Wheat |
Cinnamon Sugar Twist | 2 | 250 | 13 | 6 | 0 | 0 | 300 | 29 | 1 | 6 | 6 | 4 | 0 | 10 | 2 | 30 | Eggs, Milk, Soy, Wheat |
Glazed Cinnamon Roll | 3 | 220 | 12 | 6 | 0 | 0 | 190 | 24 | 1 | 9 | 9 | 2 | 0 | 10 | 1 | 20 | Eggs, Milk, Soy, Wheat |
Iced Cinnamon Roll | 3 | 240 | 12 | 6 | 0 | 0 | 210 | 29 | 1 | 14 | 14 | 2 | 0 | 10 | 1 | 20 | Eggs, Milk, Soy, Wheat |
Glazed Breakaway | 3 | 180 | 10 | 5 | 0 | 0 | 180 | 20 | 1 | 6 | 6 | 2 | 0 | 0 | 1 | 20 | Eggs, Milk, Soy, Wheat |
Iced Breakaway w/Sprinkles | 3 | 210 | 10 | 5 | 0 | 0 | 200 | 28 | 1 | 13 | 13 | 2 | 0 | 10 | 1 | 30 | Eggs, Milk, Soy, Wheat |
Cinnamon Sugar Breakaway | 2 | 220 | 13 | 6 | 0 | 0 | 230 | 23 | 1 | 6 | 5 | 3 | 0 | 10 | 1 | 20 | Eggs, Milk, Soy, Wheat |
Chocolate Bar | 2 | 250 | 14 | 7 | 0 | 0 | 240 | 28 | 1 | 10 | 9 | 3 | 0 | 10 | 1 | 40 | Eggs, Milk, Soy, Wheat |
Glazed Doughnut Ring | 1 | 280 | 14 | 7 | 0 | 0 | 280 | 35 | 1 | 13 | 12 | 4 | 0 | 10 | 1 | 30 | Eggs, Milk, Soy, Wheat |
Chocolate Iced Ring | 1 | 320 | 15 | 7 | 0 | 0 | 300 | 43 | 1 | 20 | 19 | 4 | 0 | 10 | 2 | 70 | Eggs, Milk, Soy, Wheat |
Double Chocolate Cake Ring | 2 | 220 | 10 | 5 | 0 | 5 | 180 | 30 | 1 | 19 | 18 | 2 | 0 | 20 | 1 | 90 | Eggs, Milk, Soy, Wheat |
Cinnamon Sugar Ring | 1 | 280 | 14 | 7 | 0 | 0 | 280 | 37 | 1 | 15 | 15 | 4 | 0 | 10 | 1 | 30 | Eggs, Milk, Soy, Wheat |
Strawberry Jelly Filled Bar | 3 | 250 | 9 | 5 | 0 | 0 | 200 | 40 | 1 | 19 | 18 | 2 | 0 | 0 | 1 | 40 | Eggs, Milk, Soy, Wheat |
BREAKFAST |
|||||||||||||||||
Legendary Chicken Biscuit | 1 | 625 | 25 | 10 | 0 | 165 | 940 | 42 | 1 | 2 | 1 | 56 | 2 | 58 | 4 | 829 | Eggs,Milk,Soy,Wheat |
Spicy Tender Biscuit | 1 | 550 | 20 | 9 | 0 | 130 | 1.120 | 43 | 1 | 2 | 1 | 50 | 0 | 46 | 7 | 834 | Eggs,Milk,Soy,Wheat |
Sausage Biscuit | 1 | 515 | 36 | 15 | 0 | 31 | 515 | 36 | 1 | 2 | 1 | 11 | 0 | 52 | 2 | 70 | Eggs,Milk,Soy,Wheat |
Sausage Egg Cheese Biscuit | 1 | 620 | 45 | 19 | 0 | 157 | 933 | 37 | 1 | 4 | 1 | 17 | 1 | 255 | 3 | 168 | Eggs,Milk,Soy,Wheat |
Bacon Egg Cheese Biscuit | 1 | 480 | 32 | 14 | 0 | 134 | 695 | 34 | 1 | 4 | 1 | 14 | 5 | 243 | 3 | 207 | Eggs,Milk,Soy,Wheat |
Steak Egg Cheese Biscuit | 1 | 680 | 45 | 19 | 1 | 179 | 907 | 46 | 1 | 4 | 1 | 22 | 1 | 275 | 5 | 179 | Eggs,Milk,Soy,Wheat |
Breakfast Wrap | 1 | 465 | 29 | 14 | 0 | 71 | 829 | 30 | 1 | 3 | 0 | 20 | 0 | 413 | 0 | 28 | Eggs,Milk,Soy,Wheat |
Breakfast in a Cup w/Gravy | 1 | 1105 | 52 | 21 | 3 | 55 | 1.373 | 134 | 7 | 5 | 0 | 26 | 4 | 141 | 5 | 303 | Eggs,Milk,Soy,Wheat |
Hash Brown | 1 | 235 | 9 | 2 | 0 | 0 | 747 | 31 | 1 | 2 | 0 | 6 | 0 | 6 | 6 | 0 | None |
FRIED CHICKEN |
|||||||||||||||||
2 PC Snack Dark w/Roll | 1 | 710 | 43 | 23 | 0 | 143 | 1.474 | 40 | 2 | 3 | 3 | 41 | 0 | 85 | 4 | 536 | Milk, Soy, Wheat |
2 PC Snack White w/Roll | 1 | 755 | 46 | 26 | 0 | 162 | 1.512 | 39 | 2 | 3 | 3 | 45 | 0 | 85 | 4 | 598 | Milk, Soy, Wheat |
3 PC Snack Dark w/Roll | 1 | 1065 | 69 | 39 | 0 | 241 | 2.176 | 45 | 2 | 3 | 3 | 65 | 0 | 102 | 5 | 867 | Milk, Soy, Wheat |
3 PC Snack White w/Roll | 1 | 1205 | 80 | 47 | 0 | 296 | 2.352 | 43 | 2 | 3 | 3 | 78 | 0 | 107 | 6 | 1045 | Milk, Soy, Wheat |
8 PC Mixed or Dark w/Rolls | 4 | 755 | 46 | 26 | 0 | 162 | 1.512 | 39 | 2 | 3 | 3 | 45 | 0 | 85 | 4 | 598 | Milk, Soy, Wheat |
12 PC Mixed or Dark w/Rolls | 6 | 755 | 46 | 26 | 0 | 162 | 1.512 | 39 | 2 | 3 | 3 | 45 | 0 | 85 | 4 | 598 | Milk, Soy, Wheat |
16 PC Mixed or Dark w/Rolls | 8 | 755 | 46 | 26 | 0 | 162 | 1.512 | 39 | 2 | 3 | 3 | 45 | 0 | 85 | 4 | 598 | Milk, Soy, Wheat |
3 PC Tenders | 1 | 625 | 21 | 3 | 0 | 176 | 2.022 | 44 | 2 | 3 | 3 | 66 | 0 | 66 | 8 | 1073 | Milk, Soy, Wheat |
5 PC Tenders | 1 | 1020 | 36 | 5 | 0 | 319 | 3.464 | 57 | 3 | 4 | 4 | 117 | 0 | 78 | 13 | 1916 | Milk, Soy, Wheat |
12 PC Tenders | 4 | 1200 | 84 | 12 | 0 | 704 | 8.088 | 176 | 8 | 12 | 12 | 264 | 0 | 264 | 32 | 4292 | Milk, Soy, Wheat |
Chicken Livers-Regular | 1 | 545 | 15 | 6 | 0 | 1.149 | 2.952 | 41 | 2 | 0 | 0 | 62 | 0 | 27 | 44 | 1036 | Milk, Soy, Wheat |
Chicken Livers-Large | 1 | 945 | 26 | 10 | 0 | 1.987 | 5.105 | 70 | 3 | 0 | 0 | 107 | 0 | 47 | 76 | 1792 | Milk, Soy, Wheat |
Chicken Gizzards-Regular | 1 | 510 | 15 | 3 | 0 | 841 | 2.216 | 28 | 1 | 0 | 0 | 66 | 0 | 82 | 11 | 55 | Milk, Soy, Wheat |
Chicken Gizzards-Large | 1 | 825 | 20 | 4 | 0 | 1.455 | 3.834 | 48 | 2 | 0 | 0 | 115 | 0 | 142 | 18 | 95 | Milk, Soy, Wheat |
8 PC Mixed Family Meal | 4 | 1105-1545 | 55 | 27 | 0 | 162 | 3.307 | 80 | 4 | 4 | 3-5 | 52-64 | 0 | 122-496 | 4-10 | 856-2201 | Eggs, Milk, Soy, Wheat |
12 PC Mixed Family Meal | 6 | 1105-1545 | 55 | 27 | 0 | 162 | 3.307 | 80 | 4 | 4 | 3-5 | 52-64 | 0 | 122-496 | 4-10 | 856-2201 | Eggs, Milk, Soy, Wheat |
16 PC Mixed Family Meal | 8 | 1105-1545 | 55 | 27 | 0 | 162 | 3.307 | 80 | 4 | 4 | 3-5 | 52-64 | 0 | 122-496 | 4-10 | 856-2201 | Eggs, Milk, Soy, Wheat |
12 PC Tender Family Meal | 4 | 975-1415 | 30 | 4 | 0 | 176 | 3.817 | 85 | 4 | 4 | 3-5 | 73-85 | 0 | 103-477 | 8-14 | 1331-2676 | Eggs, Milk, Soy, Wheat |
25 PC Tender Platter | 5 | 1020 | 36 | 5 | 0 | 319 | 3.464 | 57 | 3 | 4 | 4 | 117 | 0 | 78 | 13 | 1916 | Milk, Soy, Wheat |
40 PC Tender Platter | 8 | 1020 | 36 | 5 | 0 | 319 | 3.464 | 57 | 3 | 4 | 4 | 117 | 0 | 78 | 13 | 1916 | Milk, Soy, Wheat |
60 PC Tender Platter | 12 | 1020 | 36 | 5 | 0 | 319 | 3.464 | 57 | 3 | 4 | 4 | 117 | 0 | 78 | 13 | 1916 | Milk, Soy, Wheat |
1 PC Pork Chop w/Wedges | 1 | 550 | 29 | 7 | 0 | 63 | 2.366 | 46 | 3 | 1 | 0 | 27 | 0 | 50 | 3 | 878 | Milk, Soy, Wheat |
2 PC Pork Chop w/Wedges | 1 | 835 | 40 | 11 | 0 | 128 | 4.046 | 65 | 4 | 1 | 0 | 52 | 0 | 82 | 5 | 1249 | Milk, Soy, Wheat |
6 PC Party Wing | 1 | 620 | 42 | 12 | 0 | 233 | 2.470 | 5 | 0 | 0 | 0 | 56 | 0 | 9 | 5 | 555 | None |
6 PC Buffalo Party Wing | 1 | 645 | 44 | 12 | 0 | 233 | 3.358 | 7 | 0 | 0 | 0 | 56 | 0 | 9 | 5 | 555 | Milk, Soy |
6 PC BBQ Party Wing | 1 | 690 | 42 | 12 | 0 | 233 | 2.782 | 22 | 0 | 10 | 10 | 56 | 0 | 9 | 5 | 555 | None |
12 PC Party Wing | 2 | 620 | 42 | 12 | 0 | 233 | 2.470 | 5 | 0 | 0 | 0 | 56 | 0 | 9 | 5 | 555 | None |
12 PC Buffalo Party Wing | 2 | 645 | 44 | 12 | 0 | 233 | 3.358 | 7 | 0 | 0 | 0 | 56 | 0 | 9 | 5 | 555 | Milk, Soy |
12 PC BBQ Party Wing | 2 | 690 | 42 | 12 | 0 | 233 | 2.782 | 22 | 0 | 10 | 10 | 56 | 0 | 9 | 5 | 555 | None |
20 PC Party Wing | 2 | 1035 | 70 | 19 | 0 | 388 | 4.117 | 8 | 0 | 0 | 0 | 93 | 0 | 16 | 8 | 924 | None |
20 PC Buffalo Party Wing | 2 | 1070 | 73 | 19 | 0 | 388 | 5.449 | 11 | 0 | 0 | 0 | 93 | 0 | 16 | 8 | 924 | Milk, Soy |
20 PC BBQ Party Wing | 2 | 1135 | 70 | 19 | 0 | 388 | 4.584 | 33 | 0 | 16 | 16 | 93 | 0 | 16 | 8 | 924 | None |
SANDWICHES, WRAPS & DOGS |
|||||||||||||||||
Chicken Tender Sandwich | 1 | 510 | 15 | 3 | 0 | 117 | 1.667 | 46 | 0 | 4 | 4 | 47 | 0 | 47 | 6 | 681 | Eggs, Milk, Soy, Wheat |
Spicy Chicken Tender Sandwich | 1 | 485 | 9 | 2 | 0 | 162 | 1.260 | 45 | 0 | 4 | 4 | 57 | 2 | 76 | 4 | 756 | Eggs, Milk, Soy, Wheat |
Chicken Tender Slider | 1 | 310 | 8 | 1 | 0 | 61 | 720 | 33 | 2 | 3 | 3 | 26 | 0 | 55 | 4 | 405 | Eggs, Milk, Soy, Wheat |
Pulled Pork Sandwich | 1 | 505 | 24 | 10 | 0 | 87 | 595 | 43 | 0 | 10 | 10 | 28 | 0 | 41 | 3 | 0 | Soy, Wheat |
Buffalo Chicken Snack Wrap | 1 | 375 | 15 | 5 | 0 | 72 | 1.219 | 32 | 1 | 2 | 0 | 27 | 0 | 104 | 2 | 335 | Eggs, Milk, Soy, Wheat |
BBQ Bacon Chicken Snack Wrap | 1 | 410 | 16 | 6 | 0 | 73 | 1.146 | 38 | 1 | 7 | 5 | 28 | 2 | 101 | 2 | 341 | Eggs, Milk, Soy, Wheat |
Grilled Chicken Wrap | 1 | 425 | 14 | 5 | 0 | 100 | 1.349 | 35 | 2 | 5 | 0 | 40 | 0 | 146 | 2 | 35 | Milk, Soy, Wheat |
Ultimate Grilled Cheese | 1 | 490 | 27 | 13 | 0 | 57 | 1.336 | 39 | 1 | 4 | 2 | 23 | 0 | 366 | 2 | 158 | Milk, Soy, Wheat |
Grilled Ham & Cheese | 1 | 505 | 27 | 13 | 0 | 73 | 1.540 | 38 | 1 | 4 | 2 | 28 | 0 | 346 | 2 | 150 | Milk, Soy, Wheat |
Grillled Cheese Patty Melt | 1 | 735 | 48 | 22 | 1 | 126 | 1.691 | 40 | 1 | 4 | 2 | 36 | 0 | 388 | 4 | 356 | Milk, Soy, Wheat |
Grilled Cheese Chicken Bacon Ranch | 1 | 760 | 40 | 17 | 0 | 148 | 2.400 | 43 | 1 | 5 | 2 | 57 | 15 | 402 | 4 | 306 | Milk, Soy, Wheat |
Corn Dog | 1 | 290 | 19 | 4 | 0 | 21 | 465 | 26 | 1 | 7 | 0 | 6 | 0 | 40 | 1 | 0 | Eggs, Milk, Soy, Wheat |
SIDE DISHES |
|||||||||||||||||
French Fries-Regular | 1 | 260 | 15 | 2 | 0 | 0 | 452 | 28 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 314 | Wheat |
French Fries- Large | 1 | 580 | 30 | 4 | 0 | 0 | 1.171 | 72 | 7 | 0 | 0 | 7 | 0 | 0 | 0 | 813 | Wheat |
French Fries-Family | 2 | 445 | 24 | 3 | 0 | 0 | 872 | 54 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 605 | Wheat |
Fried Okra-Regular | 1 | 160 | 7 | 1 | 0 | 0 | 473 | 22 | 3 | 3 | 0 | 3 | 0 | 72 | 2 | 211 | Milk, Wheat |
Fried Okra-Large | 1 | 375 | 7 | 1 | 0 | 0 | 1.476 | 69 | 9 | 9 | 0 | 9 | 0 | 226 | 5 | 659 | Milk, Wheat |
Fried Okra-Family | 3 | 345 | 9 | 1 | 0 | 0 | 1.212 | 57 | 8 | 8 | 0 | 8 | 0 | 181 | 4 | 528 | Milk, Wheat |
Green Beans-Regular | 1 | 35 | 0 | 0 | 0 | 0 | 576 | 6 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | None |
Green Beans-Large | 1 | 95 | 0 | 0 | 0 | 0 | 1.728 | 19 | 8 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | None |
Green Beans-Family | 4 | 56 | 0 | 0 | 0 | 0 | 1.008 | 11 | 5 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | None |
Mac & Cheese-Regular | 1 | 165 | 8 | 3 | 0 | 14 | 528 | 17 | 1 | 1 | 0 | 6 | 0 | 131 | 1 | 147 | Eggs, Milk, Wheat |
Mac & Cheese-Large | 1 | 490 | 24 | 10 | 0 | 42 | 1.583 | 51 | 1 | 3 | 0 | 18 | 0 | 394 | 2 | 441 | Eggs, Milk, Wheat |
Mac & Cheese-Family | 4 | 285 | 14 | 6 | 0 | 24 | 923 | 30 | 1 | 2 | 0 | 11 | 0 | 230 | 1 | 258 | Eggs, Milk, Wheat |
Mashed Potatoes & Gravy-Regular | 1 | 220 | 12 | 7 | 0 | 0 | 1.525 | 25 | 1 | 2 | 1 | 3 | 0 | 120 | 1 | 308 | Milk, Soy, Wheat |
Mashed Potatoes & Gravy-Large | 1 | 505 | 25 | 14 | 0 | 0 | 3.349 | 64 | 2 | 4 | 2 | 7 | 0 | 247 | 2 | 923 | Milk, Soy, Wheat |
Mashed Potatoes & Gravy-Family | 4 | 345 | 18 | 11 | 0 | 0 | 2.362 | 41 | 1 | 3 | 2 | 4 | 0 | 181 | 2 | 539 | Milk, Soy, Wheat |
Potato Wedges-Regular | 1 | 295 | 7 | 1 | 0 | 0 | 1.428 | 51 | 3 | 1 | 0 | 6 | 0 | 37 | 2 | 984 | Milk, Soy, Wheat |
Potato Wedges-Large | 1 | 535 | 8 | 1 | 0 | 0 | 2.897 | 104 | 7 | 3 | 0 | 13 | 0 | 74 | 5 | 1997 | Milk, Soy, Wheat |
Potato Wedges-Family | 4 | 295 | 7 | 1 | 0 | 0 | 1.428 | 51 | 3 | 1 | 0 | 6 | 0 | 37 | 2 | 998 | Milk, Soy, Wheat |
SMOOTHIES & COFFEE DRINKS |
|||||||||||||||||
Smoothie - Lemonade - 16oz | 1 | 230 | 1 | 0 | 0 | 0 | 40 | 55 | 0 | 49 | 0 | ||||||
Smoothie - Lemonade - 20oz | 1 | 280 | 1 | 0 | 0 | 0 | 45 | 69 | 0 | 61 | 0 | ||||||
Smoothie - Mango - 16oz | 1 | 420 | 1 | 0 | 0 | 0 | 40 | 104 | 0 | 89 | 0 | ||||||
Smoothie - Mango - 20oz | 1 | 520 | 1 | 0 | 0 | 0 | 45 | 130 | 0 | 111 | 0 | ||||||
Smoothie - Strawberry - 16oz | 1 | 470 | 0 | 0 | 0 | 0 | 30 | 119 | 0 | 89 | 0 | ||||||
Smoothie - Strawberry - 20oz | 1 | 590 | 0 | 0 | 0 | 0 | 35 | 149 | 0 | 111 | 0 | ||||||
Smoothie - Wildberry - 16oz | 1 | 380 | 1 | 0 | 0 | 0 | 40 | 95 | 0 | 87 | 0 | ||||||
Smoothie - Wildberry - 20oz | 1 | 470 | 1 | 0 | 0 | 0 | 45 | 118 | 0 | 109 | 0 | ||||||
Blended Frozen Caramel Latte - 16oz | 1 | 130 | 1 | 1 | 0 | 0 | 36 | 32 | 0 | 28 | 1 | ||||||
Blended Frozen Caramel Latte - 20oz | 1 | 130 | 1 | 1 | 0 | 0 | 36 | 32 | 0 | 28 | 1 | ||||||
Blended Frozen Mocha - 16oz | 1 | 140 | 1 | 1 | 0 | 0 | 36 | 34 | 0 | 30 | 1 | ||||||
Blended Frozen Mocha - 20oz | 1 | 140 | 1 | 1 | 0 | 0 | 36 | 34 | 0 | 30 | 1 | ||||||
Iced Coffee - Blonde - 16oz | 1 | 200 | 7 | 4 | 0 | 31 | 111 | 28 | 0 | 24 | 8 | ||||||
Iced Coffee - Blonde - 20oz | 1 | 260 | 9 | 6 | 0 | 39 | 142 | 35 | 0 | 31 | 10 | ||||||
Iced Coffee - Bold - 16oz | 1 | 140 | 4 | 2 | 0 | 15 | 58 | 23 | 0 | 20 | 5 | ||||||
Iced Coffee - Bold - 20oz | 1 | 180 | 5 | 3 | 0 | 20 | 74 | 29 | 0 | 25 | 6 | ||||||
Shake - Chocolate - 16oz | 1 | 740 | 26 | 17 | 0 | 91 | 310 | 111 | 0 | 83 | 14 | ||||||
Shake - Chocolate - 20oz | 1 | 950 | 33 | 22 | 0 | 115 | 391 | 145 | 0 | 108 | 18 | ||||||
Shake - Strawberry - 16oz | 1 | 750 | 26 | 17 | 0 | 114 | 355 | 112 | 0 | 84 | 14 | ||||||
Shake - Strawberry - 20oz | 1 | 960 | 33 | 22 | 0 | 145 | 450 | 145 | 0 | 109 | 18 | ||||||
Shake - Vanilla - 16oz | 1 | 670 | 23 | 15 | 0 | 101 | 316 | 100 | 0 | 76 | 13 | ||||||
Shake - Vanilla - 20oz | 1 | 960 | 33 | 22 | 0 | 145 | 450 | 146 | 0 | 110 | 18 | ||||||
Soft Serve Cone Chocolate | 1 | 240 | 7 | 5 | 0 | 24 | 92 | 38 | 0 | 23 | 3 | ||||||
Soft Serve Cone Vanilla | 1 | 240 | 7 | 5 | 0 | 33 | 108 | 38 | 0 | 23 | 3 | ||||||
FOUNTAIN DRINKS |
|||||||||||||||||
Arizona Arnold Palmer - 20oz | 1 | 120 | 0 | 0 | 0 | 0 | 24 | 31 | 0 | 31 | 31 | 0 | 0 | 0 | 0 | 0 | None |
Arizona Arnold Palmer - 32oz | 1 | 190 | 0 | 0 | 0 | 0 | 38 | 49 | 0 | 49 | 49 | 0 | 0 | 0 | 0 | 0 | None |
Arizona Arnold Palmer - 44oz | 1 | 260 | 0 | 0 | 0 | 0 | 52 | 68 | 0 | 68 | 68 | 0 | 0 | 0 | 0 | 0 | None |
Arizona Green Tea - 20oz | 1 | 180 | 0 | 0 | 0 | 0 | 25 | 45 | 0 | 43 | 43 | 0 | 0 | 0 | 0 | 0 | None |
Arizona Green Tea - 32oz | 1 | 280 | 0 | 0 | 0 | 0 | 40 | 72 | 0 | 68 | 68 | 0 | 0 | 0 | 0 | 0 | None |
Arizona Green Tea - 44oz | 1 | 380 | 0 | 0 | 0 | 0 | 55 | 99 | 0 | 94 | 94 | 0 | 0 | 0 | 0 | 0 | None |
Cheerwine - 20oz | 1 | 250 | 0 | 0 | 0 | 0 | 42 | 70 | 0 | 70 | 70 | 0 | 0 | 0 | 0 | 0 | None |
Cheerwine - 32oz | 1 | 400 | 0 | 0 | 0 | 0 | 67 | 112 | 0 | 112 | 112 | 0 | 0 | 0 | 0 | 0 | None |
Cheerwine - 44oz | 1 | 550 | 0 | 0 | 0 | 0 | 92 | 154 | 0 | 154 | 154 | 0 | 0 | 0 | 0 | 0 | None |
Cherry Pepsi - 20oz | 1 | 250 | 0 | 0 | 0 | 0 | 50 | 70 | 0 | 70 | 70 | 0 | 0 | 0 | 0 | 0 | None |
Cherry Pepsi - 32oz | 1 | 400 | 0 | 0 | 0 | 0 | 80 | 112 | 0 | 112 | 112 | 0 | 0 | 0 | 0 | 0 | None |
Cherry Pepsi - 44oz | 1 | 550 | 0 | 0 | 0 | 0 | 110 | 154 | 0 | 154 | 154 | 0 | 0 | 0 | 0 | 0 | None |
Coke - 20oz | 1 | 270 | 0 | 0 | 0 | 0 | 20 | 73 | 0 | 73 | 73 | 0 | 0 | 0 | 0 | 0 | None |
Coke - 32oz | 1 | 430 | 0 | 0 | 0 | 0 | 30 | 116 | 0 | 116 | 116 | 0 | 0 | 0 | 0 | 0 | None |
Coke - 44oz | 1 | 580 | 0 | 0 | 0 | 0 | 45 | 160 | 0 | 160 | 160 | 0 | 0 | 0 | 0 | 0 | None |
Coke Zero - 20oz | 1 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | None |
Coke Zero - 32oz | 1 | 0 | 0 | 0 | 0 | 0 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | None |
Coke Zero - 44oz | 1 | 0 | 0 | 0 | 0 | 0 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | None |
Diet Coke - 20oz | 1 | 0 | 0 | 0 | 0 | 0 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | None |
Diet Coke - 32oz | 1 | 0 | 0 | 0 | 0 | 0 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | None |
Diet Coke - 44oz | 1 | 0 | 0 | 0 | 0 | 0 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | None |
Diet Dr. Pepper - 20oz | 1 | 0 | 0 | 0 | 0 | 0 | 120 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | None |
Diet Dr. Pepper - 32oz | 1 | 0 | 0 | 0 | 0 | 0 | 190 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | None |
Diet Dr. Pepper - 44oz | 1 | 0 | 0 | 0 | 0 | 0 | 260 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | None |
Diet Mountain Dew - 20oz | 1 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | None |
Diet Mountain Dew - 32oz | 1 | 0 | 0 | 0 | 0 | 0 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | None |
Diet Mountain Dew - 44oz | 1 | 0 | 0 | 0 | 0 | 0 | 220 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | None |
Diet Pepsi - 20oz | 1 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | None |
Diet Pepsi - 32oz | 1 | 0 | 0 | 0 | 0 | 0 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | None |
Diet Pepsi - 44oz | 1 | 0 | 0 | 0 | 0 | 0 | 220 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | None |
Dr. Pepper - 20oz | 1 | 240 | 0 | 0 | 0 | 0 | 75 | 65 | 0 | 64 | 64 | 0 | 0 | 0 | 0 | 0 | None |
Dr. Pepper - 32oz | 1 | 380 | 0 | 0 | 0 | 0 | 115 | 104 | 0 | 102 | 102 | 0 | 0 | 0 | 0 | 0 | None |
Dr. Pepper - 44oz | 1 | 530 | 0 | 0 | 0 | 0 | 160 | 143 | 0 | 140 | 140 | 0 | 0 | 0 | 0 | 0 | None |
Fanta Orange - 20oz | 1 | 290 | 0 | 0 | 0 | 0 | 35 | 78 | 0 | 77 | 77 | 0 | 0 | 0 | 0 | 0 | None |
Fanta Orange - 32oz | 1 | 460 | 0 | 0 | 0 | 0 | 55 | 125 | 0 | 123 | 123 | 0 | 0 | 0 | 0 | 0 | None |
Fanta Orange - 44oz | 1 | 630 | 0 | 0 | 0 | 0 | 70 | 172 | 0 | 169 | 169 | 0 | 0 | 0 | 0 | 0 | None |
Gatorade Fruit Punch - 20oz | 1 | 150 | 0 | 0 | 0 | 0 | 275 | 40 | 0 | 38 | 38 | 0 | 0 | 0 | 0 | 0 | None |
Gatorade Fruit Punch - 32oz | 1 | 240 | 0 | 0 | 0 | 0 | 440 | 64 | 0 | 60 | 60 | 0 | 0 | 0 | 0 | 0 | None |
Gatorade Fruit Punch - 44oz | 1 | 330 | 0 | 0 | 0 | 0 | 605 | 88 | 0 | 83 | 83 | 0 | 0 | 0 | 0 | 0 | None |
Gatorade Orange - 20oz | 1 | 150 | 0 | 0 | 0 | 0 | 275 | 40 | 0 | 38 | 38 | 0 | 0 | 0 | 0 | 0 | None |
Gatorade Orange - 32oz | 1 | 240 | 0 | 0 | 0 | 0 | 440 | 64 | 0 | 60 | 60 | 0 | 0 | 0 | 0 | 0 | None |
Gatorade Orange - 44oz | 1 | 330 | 0 | 0 | 0 | 0 | 605 | 88 | 0 | 83 | 83 | 0 | 0 | 0 | 0 | 0 | None |
Juice Tyme Ginger Ale - 20oz | 1 | 230 | 0 | 0 | 0 | 0 | 25 | 60 | 0 | 58 | 58 | 0 | 0 | 0 | 0 | 0 | None |
